(Monica Scholz tackles Whitney at Badwater) |
My first thought was "can you even schedule 25 100-milers in a single year"? Turns out you can...here was her original schedule, courtesy of Vince. Look at all those hot ones in July, or the 5 back-to-back in October. She is super woman!!!
Race # | Date | Race Name | Place | ||
1 | January 16 | HURT | Honolulu, Hawaii | ||
2 | February 6 | Rocky Racoon | Huntsville,Texas | ||
3 | February 13 | Iron Horse | Florahome, Florida | ||
4 | February 27 | LOST | Florida | ||
5 | March 5 | Coyote Two Moon | Ojai, California | ||
6 | March 27 | Paulinskill Sussex 100 | Knowlton, New Jersey | ||
7 | April 10 | McNaughton | Pekin, Illinois | ||
8 | April 24 | Jerseyville 100 | Jerseyville, Ontario | ||
9 | May 1 | Iron Horse | St. Paul, Alberta | ||
10 | May 8 | McNaughton | Pittsfield, Vermont | ||
11 | May 15 | Keys 100 | Key West, Florida | ||
12 | May 29 | Sulphur Springs | Dundas, Ontario | ||
13 | June 5 | Old Dominion | Fort Valley, Virginia | ||
14 | June 12 | San Diego | San Diego, California | ||
15 | June 19 | Mohican Trail | Loudonville, Ohio | ||
16 | June 26 | Laramie | Laramie, Wyoming | ||
17 | July 12 | Badwater | Death Valley, California | ||
18 | July 17 | Vermont | South Woodstock, Vermont | ||
19 | July 24 | Swan Crest | Swan Lake, Montana | ||
20 | July 31 | Burning River | Willoughby Hills, Ohio | ||
21 | August 7 | Viaduct Trail | Lanesboro, Pennsylvania | ||
22 | August 21 | Leadville | Leadville, Colorado | ||
23 | August 28 | Angeles Crest | Wrightwood, California | ||
24 | September 4 | Grand Teton | Alta, Wyoming | ||
25 | September 11 | Haliburton | Haliburton, Ontario | ||
26 | September 18 | Virgil Crest | Virgil, New York | ||
27 | September 25 | PCT 100 OR Bear | To be determined | ||
28 | October 2 | Arkansas Traveller | Ouachita, Arkansas | ||
29 | October 9 | Oil Creek | Oil City, Pensylvannia | ||
30 | October 16 | Boulder OR Ozark | To be determined | ||
31 | October 23 | Syllamo | Blanchard Springs, Arkansas | ||
32 | October 30 | Javalina Jundred | Fountain Hills, Arizona | ||
33 | November 6 | Pinhoti OR Mother Road | To be determined | ||
34 | December 11 | Ancient Oaks | Titusville, Florida |
That makes 111 lifetime 100's for Ms. Scholz...congrats, Monica!!!
- SD
Shan Riggs commented on your note "Monica Scholz Completes 25th 100-miler in One Year For New World Record".
ReplyDeleteShan wrote: "The ultrarunning community continues to redefine what is humanly possible"
November 27th, she completed the Creemore Horizontal 100 mile race in Ontario, Canada.Home of the Creemore Brewery.
ReplyDeleteTruly amazing. And those are some gnarly 100s, too! Very cool and inspirational.
ReplyDeleteHad the pleasure of running with her for a bit at SD100. What a delightful woman and an absolute inspiration. Keep at it Monica!
ReplyDeleteWww.monumentaleffort.com followed Monica's progress all year. She truly is a remarkable athlete. We will post a race report of her final 100-miler of 2010 soon. Check us out!
ReplyDeleteGotta run,
Vince
Monica is a sweetheart and very down to Earth. RR and SD this year for a visit:) Laramie was to be her birthday 100, but she twicked her knee and don't think she went. A raw talant.
ReplyDeleteThank you very much for your wonderful
ReplyDeleteHey just want to point out that Monica rocked the course at Rio Del Lago 100 on Sept 11, 2010 in Granite Bay, California...not Haliburton, Ontario!
ReplyDeleteThis is beyond amazing to me.
ReplyDeleteHugely inspirational!
ReplyDeleteThat's super cool. Great find, Scott!
ReplyDeleteMonica is truly an amazing runner and an inspiring individual! I was fortunately enough to have run her 2011 Jerseyville 100 race. When I wanted to quit partway through, Monica wouldn't let me. I went on to finish, with the help of her good friend Wayne, who paced me. Go Monica!
ReplyDelete