2006 TAHOE RIM TRAIL RESULTS | |||||||||||
50K | |||||||||||
Bib | Name | Home Town | Sex | Age | Time | ||||||
184 | Bautista, Sal | Los Angeles, CA | M | 23 | 4:41:47.00 | ||||||
173 | Olsen, Jonathan | Modesto, CA | M | 31 | 4:51:06.00 | ||||||
152 | Moffett, Michael | Friant, CA | M | 46 | 4:51:29.00 | ||||||
118 | Fain, Peter | Truckee, CA | M | 34 | 4:52:45.00 | ||||||
92 | Vandenburg, Brian | Spokane, WA | M | 23 | 5:10:25.00 | ||||||
132 | Schroeder, Cody | Bishop, CA | M | 29 | 5:14:04.00 | ||||||
105 | Gutierrez, Ron | San Francisco, CA | M | 39 | 5:14:32.00 | ||||||
183 | George, Steve | Ferndale, WA | M | 41 | 5:25:11.00 | ||||||
58 | Lopez, Osbaldo | Unknown, NA | M | 34 | 5:34:08.00 | ||||||
150 | Elliott, Gerell | Folsom, CA | M | 36 | 5:41:02.00 | ||||||
32 | Marcroft, Kitty | Halley, ID | F | 44 | 5:43:36.00 | ||||||
143 | Garre, Kip | Olympic Valley, CA | M | 33 | 5:48:35.00 | ||||||
20 | Haverstock, Greg | Bishop, CA | M | 35 | 5:57:13.00 | ||||||
121 | Bednosky, Annette | Jefferson, NC | F | 39 | 6:03:39.00 | ||||||
96 | Robinson, Sophia Lewis | Mountain View, CA | F | 43 | 6:04:57.00 | ||||||
167 | Carson, Michael | Soquel, CA | M | 25 | 6:06:05.00 | ||||||
149 | Barichievich, Caroline | South Lake Tahoe, CA | F | 34 | 6:06:58.00 | ||||||
148 | Barichievich, Alan | South Lake Tahoe, CA | M | 39 | 6:07:41.00 | ||||||
124 | Buzbee, Dean | Durango, CO | M | 51 | 6:09:45.00 | ||||||
172 | Dawson, Gray | Gardnerville, NV | M | 32 | 6:13:12.00 | ||||||
136 | Nalbach, Scott | Colorado Springs, CO | M | 30 | 6:21:45.00 | ||||||
153 | Boyle, Dan | Pleasanton, CA | M | 42 | 6:25:56.00 | ||||||
128 | Park, Janet | Bayfield, CO | F | 43 | 6:36:29.00 | ||||||
137 | Goff, Morgan | Reno, NV | M | 20 | 6:36:47.00 | ||||||
138 | Toronto, Dawn | Guilderland, NY | F | 37 | 6:37:53.00 | ||||||
9 | Demorest, John | Colfax, CA | M | 55 | 6:42:08.00 | ||||||
44 | Sobsey, Robert | Reno, NV | M | 55 | 6:44:07.00 | ||||||
163 | Piper, Daniel | Alta, CA | M | 49 | 6:47:04.00 | ||||||
155 | Johnson, Ralph | Truckee, CA | M | 58 | 6:48:01.00 | ||||||
134 | Glogovac, Scott | Reno, NV | M | 52 | 6:48:24.00 | ||||||
17 | Frink, Jamie | Folsom, CA | F | 33 | 6:53:21.00 | ||||||
67 | Campbell, Clayton | Foresthill, CA | M | 57 | 7:01:36.00 | ||||||
171 | Twomey, Chris | South Lake Tahoe, CA | M | 46 | 7:03:12.00 | ||||||
94 | Klarich, James | Wapato, WA | M | 43 | 7:04:48.00 | ||||||
102 | WHITING, FLOYD | Reno, NV | M | 65 | 7:07:59.00 | ||||||
181 | Fry, Robin | Noxon, MN | M | 54 | 7:08:18.00 | ||||||
43 | Semanski, Derek | Rocklin, CA | M | 34 | 7:10:33.00 | ||||||
36 | Nishide, Yukiko | Rye, NY | F | 44 | 7:11:02.00 | ||||||
144 | Klang, Steve | Placerville, CA | M | 38 | 7:11:04.00 | ||||||
78 | Hull, Helen | Sacramento, CA | F | 47 | 7:11:22.00 | ||||||
160 | Stasiak, Brooke | Los Altos, CA | F | 43 | 7:13:38.00 | ||||||
119 | Brown, Brendan | Meadow Vista, CA | M | 27 | 7:15:18.00 | ||||||
72 | Heinselman, Craig | Palo Alto, CA | M | 48 | 7:15:30.00 | ||||||
157 | Wirth, Theo | Roseville, CA | M | 42 | 7:18:36.00 | ||||||
93 | Wetzel, Nicholas | San Luis Obispo, CA | M | 24 | 7:19:46.00 | ||||||
12 | Farmer, George | Incline Village, NV | M | 59 | 7:20:17.00 | ||||||
34 | Moorehouse, Dave | Sparks, NV | M | 39 | 7:21:24.00 | ||||||
98 | Hiemstra, Stephanie | Truckee, CA | F | 30 | 7:21:51.00 | ||||||
147 | Bardessono, Leslie | Napa, CA | F | 43 | 7:29:17.00 | ||||||
159 | Lenderking, Hollis | Palo Alto, CA | M | 56 | 7:31:52.00 | ||||||
162 | Hurd, Linda | Folsom, CA | F | 44 | 7:32:42.00 | ||||||
250 | Whalen, Rob | Willington, CT | M | 52 | 7:32:54.00 | ||||||
63 | Church, Matt | Bridgeport, CA | M | 22 | 7:34:21.00 | ||||||
145 | Lobsitz, Eva | Nevada City, CA | F | 45 | 7:35:10.00 | ||||||
154 | Danner, Alex | Loomis, CA | M | 49 | 7:37:20.00 | ||||||
79 | Ginger, Derek | San Jose, CA | M | 60 | 7:39:05.00 | ||||||
68 | Daly, Tim | Folsom, CA | M | 46 | 7:39:24.00 | ||||||
1 | Castle, Brian | Citrus Heights, CA | M | 49 | 7:41:29.00 | ||||||
14 | Flaherty, Christine | Sacramento, CA | F | 53 | 7:43:17.00 | ||||||
179 | Lewis, Scott | Park City, UT | M | 52 | 7:43:59.00 | ||||||
80 | Riccio, Ed | Union City, CA | M | 51 | 7:44:36.00 | ||||||
90 | Stevenson, Jeff | Solvang, CA | M | 60 | 7:45:21.00 | ||||||
52 | Wetzel, Cindy | Paradise, CA | F | 49 | 7:45:42.00 | ||||||
126 | James, Diana | Alamo, CA | F | 43 | 7:46:25.00 | ||||||
115 | Kato, Diane | Auburn, CA | F | 50 | 7:47:07.00 | ||||||
109 | WUNDER, LESLIE | Carson City, NV | F | 45 | 7:48:54.00 | ||||||
139 | Cunningham, Chris | South Lake Tahoe, CA | M | 50 | 7:50:45.00 | ||||||
49 | Truscott, Elke | Alta, CA | F | 42 | 7:51:17.00 | ||||||
64 | Bettles, Jennie | Oakland, CA | F | 42 | 7:51:55.00 | ||||||
120 | Barbier, Jeff | Rancho Cordova, CA | M | 41 | 7:54:17.00 | ||||||
146 | Troska, Eric | Reno, NV | M | 29 | 7:57:07.00 | ||||||
91 | Thompson, Mary | Reno, NV | F | 35 | 7:59:02.00 | ||||||
175 | Davies, Tyler | Carson City, NV | M | 16 | 8:00:00.00 | ||||||
56 | Zea, Donn | Grass Valley, CA | M | 48 | 8:03:06.00 | ||||||
123 | Brinton, Marjorie | Durango, CO | F | 50 | 8:04:16.00 | ||||||
110 | Bartelheim, Sharon | Sparks, NV | F | 47 | 8:06:03.00 | ||||||
4 | Brobeck, Teresa | Las Cruces, NM | F | 46 | 8:06:53.00 | ||||||
19 | Haines, Chris | Coto De Caza, CA | M | 47 | 8:09:57.00 | ||||||
135 | Ottenheimer, Jim | Livermore, CA | M | 51 | 8:20:24.00 | ||||||
35 | Nishide, Hiroyuki | Rye, NY | M | 45 | 8:25:11.00 | ||||||
97 | Robinson, Wendy | Truckee, CA | F | 39 | 8:25:51.00 | ||||||
28 | Knight, Robert | Longmont, CO | M | 38 | 8:36:42.00 | ||||||
129 | Scannell, Joan | Pollock Pines, CA | F | 60 | 8:39:47.00 | ||||||
45 | Thompson, Brad | Lafayette, CA | M | 48 | 8:40:51.00 | ||||||
88 | Rogers, Jim | Reno, NV | M | 49 | 8:42:47.00 | ||||||
7 | Comer, Thomas | Atascadero, CA | M | 62 | 8:45:43.00 | ||||||
33 | Markoe, Sarah | Foresthill, CA | F | 41 | 8:47:22.00 | ||||||
101 | Key, Elizabeth | Marysville, CA | F | 43 | 8:48:36.00 | ||||||
127 | McKinley, Sara | Granite Bay, CA | F | 47 | 8:51:37.00 | ||||||
77 | Peck, Ron H | Sacramento, CA | M | 64 | 8:53:59.00 | ||||||
151 | Holcomb, Russell | Boulder, CO | M | 44 | 9:03:24.00 | ||||||
18 | Furnish, James | Ridgecrest, CA | M | 63 | 9:05:03.00 | ||||||
85 | Wholey, Jim | Saratogo, CA | M | 59 | 9:09:44.00 | ||||||
182 | Robinson, Gillian | Palo Alto, CA | F | 49 | 9:09:46.00 | ||||||
170 | Baker, Allyson | Reno, NV | F | 39 | 9:10:09.00 | ||||||
3 | Bremmer, Shane | Roseville, CA | M | 36 | 9:11:43.00 | ||||||
113 | Walsh-Curley, Christina | Auburn, CA | F | 48 | 9:12:07.00 | ||||||
95 | Murphy, Bonnelle | Solvang, CA | F | 58 | 9:12:08.00 | ||||||
27 | Knifong, Shelly | Paradise, CA | F | 41 | 9:12:42.00 | ||||||
22 | Hickman, Melisa | Novato, CA | F | 36 | 9:16:16.00 | ||||||
82 | Stotts, John | Santa Clara, CA | M | 59 | 9:17:24.00 | ||||||
177 | Howard, Jason | Norwalk, CT | M | 52 | 9:21:25.00 | ||||||
106 | Matalsol, Juan | Antioch, CA | M | 46 | 9:22:00.00 | ||||||
16 | Freeman, Don | Carson City, NV | M | 56 | 9:23:26.00 | ||||||
114 | Curley, Dennis | Auburn, CA | M | 49 | 9:27:14.00 | ||||||
168 | Berreyesa, Jane | Novato, CA | F | 44 | 9:27:48.00 | ||||||
84 | Surface, Cheryl | Carson City, NV | F | 48 | 9:32:21.00 | ||||||
169 | Rensch, Teresa | Truckee, CA | F | 38 | 9:32:27.00 | ||||||
21 | Hayes, Janet | Shingle Springs, CA | F | 50 | 9:38:20.00 | ||||||
107 | Ramos, Steve | Danville, CA | M | 47 | 9:42:10.00 | ||||||
131 | Shaffer, Judi | San Rafael, CA | F | 46 | 9:52:48.00 | ||||||
99 | Hopkins, Jim | Auburn, CA | M | 57 | 9:57:55.00 | ||||||
140 | Eberhart, Davis | Concord, CA | M | 39 | 9:59:13.00 | ||||||
174 | Case, Dean | Woodland, CA | M | 41 | 10:20:19.00 | ||||||
50 | Tyler, Goody | Norfolk, VA | M | 54 | 10:20:20.00 | ||||||
178 | Marchant, Kari | Bishop, CA | F | 48 | 10:20:25.00 | ||||||
89 | Shiinoki, Christine | San Ramon, CA | F | 28 | 10:20:25.00 | ||||||
180 | LaRand, Filiesha | Honolulu, HI | F | 51 | 10:36:31.00 | ||||||
237 | Mustari, Mike | Tucker, GA | M | 58 | 10:39:45.00 | ||||||
236 | Suyenaga, Jean | San Jose, CA | F | 39 | 10:40:44.00 | ||||||
111 | Fisher, Lucinda | Fair Oaks, CA | F | 64 | 10:44:07.00 | ||||||
40 | Rios, Chris | Ridgecrest, CA | M | 64 | 10:50:17.00 | ||||||
104 | Elia, Barbara | Modesto, CA | F | 61 | 11:04:22.00 | ||||||
31 | Lee, Dale | Martinez, CA | M | 51 | 11:04:23.00 | ||||||
74 | Karadi, Kiran | Milpitas, CA | M | 31 | 11:15:32.00 | ||||||
83 | Subbaraya, Padma | Milpitas, CA | F | 31 | 11:24:09.00 | ||||||
29 | Jebian, Lee | Mountain View, CA | M | 65 | 11:25:54.00 | ||||||
30 | Jebian, Wini | Mountain View, CA | F | 62 | 11:32:55.00 | ||||||
6 | Chappel, John | Reno, NV | M | 74 | 11:51:53.00 | ||||||
166 | Chappel, Laura | South Lake Tahoe, CA | F | 40 | 11:51:53.00 | ||||||
39 | Read, Margie | Placerville, CA | F | 53 | 12:06:56.00 | ||||||
108 | Van Camp, Gordon | Placerville, CA | M | 58 | 12:06:56.00 | ||||||
125 | Callinan, Mike | Capitola, CA | M | 49 | 12:11:50.00 | ||||||
66 | Brunjes, Dave | Saratogo, CA | M | 28 | 12:13:59.00 | ||||||
71 | Favela, Rose Ann | Vacaville, CA | F | 49 | 12:22:35.00 | ||||||
24 | Hoepfel, Jeanie | Houston, TX | F | 58 | 12:23:05.00 | ||||||
75 | Keith, Ralph | Vacaville, CA | M | 46 | 13:17:17.00 | ||||||
50M | |||||||||||
Bib# | Name | Home Town | Sex | Age | Time | ||||||
358 | Kozak, Jeff | Bishop, CA | M | 32 | 8:46:35.00 | ||||||
375 | Rambach, Whit | Auburn, CA | M | 39 | 9:07:09.00 | ||||||
256 | Winkelman, Mark | Reno, NV | M | 41 | 9:11:43.00 | ||||||
366 | Turner, Darold | Redding, CA | M | 40 | 9:26:03.00 | ||||||
353 | Nom, No | San Rafael, CA | M | 30 | 9:31:44.00 | ||||||
369 | Zurn, Molly | Reno, NV | F | 35 | 9:34:26.00 | ||||||
336 | Ewers, Benjamin | Menlo Park, CA | M | 36 | 9:34:41.00 | ||||||
331 | Maracci, Sylvie | Los Angeles, CA | F | 36 | 9:41:39.00 | ||||||
354 | Reynolds, Jeremy | Los Gatos, CA | M | 26 | 9:47:09.00 | ||||||
370 | Roget, Vance | Modesto, CA | M | 52 | 10:16:06.00 | ||||||
287 | Merlis, Josh | Albany, NY | M | 24 | 10:16:25.00 | ||||||
277 | Lanaud, Christopher | Guilderland, NY | M | 38 | 10:16:26.00 | ||||||
352 | McKinley, Lee | Granite Bay, CA | M | 45 | 10:17:35.00 | ||||||
302 | Rogowski, Ronald | Rocklin, CA | M | 34 | 10:23:32.00 | ||||||
351 | Korn, Peter | Auburn, CA | M | 41 | 10:30:18.00 | ||||||
258 | Dunlap, Scott | Woodside, CA | m | 37 | 10:36:42.00 | ||||||
337 | Dobrowalski, Jay | Moorpark, CA | M | 27 | 10:40:35.00 | ||||||
348 | Gorrell, Wilson | Auburn, CA | M | 38 | 10:44:53.00 | ||||||
327 | Swisher, Kevin | Danville, CA | M | 32 | 10:45:49.00 | ||||||
357 | Swan, Jeff | Truckee, CA | M | 29 | 10:46:10.00 | ||||||
373 | Corzan, Alessia | Manhatten Beach, CA | F | 35 | 10:50:52.00 | ||||||
289 | McLaughlin, Deanna | Salt Lake City, UT | F | 50 | 10:52:22.00 | ||||||
344 | Hawkes, Abbie | Salt Lake City, UT | F | 22 | 10:57:06.00 | ||||||
378 | Williams, David | Minden, NV | M | 52 | 11:02:27.00 | ||||||
276 | Koch, Randy | Sunol, CA | M | 48 | 11:12:42.00 | ||||||
334 | Hicks, Eric | Sparks, NV | M | 51 | 11:17:59.00 | ||||||
275 | Kleps, Michael | South Lake Tahoe, CA | M | 27 | 11:18:25.00 | ||||||
286 | Newman, David | Reno, NV | M | 26 | 11:20:02.00 | ||||||
265 | Halloran, Robin | Durango, CO | F | 33 | 11:22:13.00 | ||||||
372 | Kronkhyte, Robert | Tahoe City, CA | M | 50 | 11:23:41.00 | ||||||
254 | Conner, Matthew | Cincinnati, OH | M | 36 | 11:24:19.00 | ||||||
306 | Thompson, Dennis | Tyler, TX | M | 59 | 11:32:28.00 | ||||||
297 | Nygren, Trudy | El Dorado Hills, CA | F | 43 | 11:33:10.00 | ||||||
364 | Crothers, Brien | Middletown, CA | M | 47 | 11:36:45.00 | ||||||
360 | Johnson, David | Kings Beach, CA | m | 37 | 11:40:02.00 | ||||||
359 | Martinez, Julian | Oakland, CA | M | 44 | 11:41:42.00 | ||||||
349 | Fitzwater, Loren | Grass Valley, CA | M | 51 | 11:47:59.00 | ||||||
322 | Jackson, Mario | El Cerrito, CA | M | 34 | 11:49:39.00 | ||||||
284 | Mackey, Monte | Lake Isabella, CA | M | 50 | 11:59:59.00 | ||||||
266 | Hampel, Leslie | Evergreen, CO | F | 40 | 12:07:46.00 | ||||||
355 | Rogers, Jeffery | Oakland, CA | M | 44 | 12:17:06.00 | ||||||
267 | Harrington, Elise | Lakewood, CO | F | 50 | 12:18:12.00 | ||||||
261 | Eisner, Bruce | South Lake Tahoe, CA | M | 51 | 12:18:58.00 | ||||||
377 | Schollard, Jim | Sausalito, CA | M | 39 | 12:19:10.00 | ||||||
350 | Allen, Robert | San Francisco, CA | M | 38 | 12:27:00.00 | ||||||
356 | Susman, James | Portland, OR | M | 42 | 12:29:39.00 | ||||||
293 | Muradyan, Benjamin | Citrus Heights, CA | M | 18 | 12:33:06.00 | ||||||
328 | Stein, Jeff | Irvine, CA | M | 40 | 12:34:54.00 | ||||||
324 | Zarnetske, Meghan | Salt Lake City, UT | F | 25 | 12:36:41.00 | ||||||
305 | Swanson, Grant | Carmel, CA | M | 54 | 12:44:11.00 | ||||||
333 | Kajiwara, Eric | Ridgecrest, CA | M | 59 | 12:45:43.00 | ||||||
338 | Dewees, Linda | Inyokern, CA | F | 49 | 12:49:08.00 | ||||||
316 | Wilkinson, Kim | Salinas, CA | F | 47 | 12:55:12.00 | ||||||
341 | Bruen, Kevin | Salt Lake City, UT | M | 33 | 12:57:47.00 | ||||||
309 | Vosti, Eileen | Bear Valley, CA | F | 43 | 13:03:18.00 | ||||||
303 | Sanford, Terri | Sunol, CA | F | 45 | 13:05:47.00 | ||||||
251 | Bailey, Lee | Atlanta, GA | F | 46 | 13:13:19.00 | ||||||
304 | Singleton, Elizabeth | Atlanta, GA | F | 37 | 13:13:20.00 | ||||||
325 | Walters, Jennifer | Hume, CA | F | 27 | 13:15:13.00 | ||||||
326 | Walters, Chris | Hume, CA | M | 25 | 13:15:14.00 | ||||||
268 | Harry, Thomas | San Mateo, CA | M | 51 | 13:23:45.00 | ||||||
371 | Styer, Jack | Modesto, CA | M | 54 | 13:25:24.00 | ||||||
340 | Culver, Gary | Goodyear, AZ | M | 53 | 13:31:45.00 | ||||||
320 | Feissner, Herman | Fort Collins, CO | M | 34 | 13:37:32.00 | ||||||
270 | Ingelse, Kathy | Bend, OR | F | 47 | 13:47:54.00 | ||||||
323 | Barton, Michelle | Laguna Miguel, CA | F | 35 | 13:52:18.00 | ||||||
280 | Legg, Debbi | Suwanee, GA | F | 41 | 13:53:01.00 | ||||||
291 | Mooney, Lynn | Marietta, GA | F | 44 | 13:53:01.00 | ||||||
311 | Watts, Anne | Broomfield, CO | F | 50 | 14:06:16.00 | ||||||
272 | Johnson, Marc | Rialto, CA | M | 36 | 14:07:10.00 | ||||||
273 | Johnson, Tanya | Rialto, CA | F | 45 | 14:07:11.00 | ||||||
319 | Reynolds, Drew | Dana Point, CA | M | 40 | 14:13:26.00 | ||||||
288 | McCormick, Kevin | Dallas, TX | M | 47 | 14:21:05.00 | ||||||
374 | Moses, Bob | Bakersfield, CA | M | 60 | 14:24:52.00 | ||||||
367 | Livingston, Peter | Wrightwood, CA | M | 33 | 14:37:13.00 | ||||||
368 | Hanke, Karen | Santa Rosa, CA | F | 44 | 14:51:33.00 | ||||||
283 | Lusk, Cynthia | Graeagle, CA | F | 43 | 15:21:45.00 | ||||||
271 | Jenkins, Joel | Ewa Beach, HI | M | 45 | 15:48:15.00 | ||||||
343 | Finley, Mike | bakersfield, CA | M | 41 | 16:00:28.00 | ||||||
279 | Larsen, Joe | South Jordan, UT | M | 56 | 16:04:26.00 | ||||||
262 | Emery, Larry | Murray, UT | M | 56 | 16:14:03.00 | ||||||
290 | Miller, Christine | Sunnyvale, CA | F | 47 | 16:14:05.00 | ||||||
339 | Kaisersatt, Tom | San Jose, CA | M | 66 | 16:14:07.00 | ||||||
321 | Rao, Anil | Sunnyvale, CA | M | 30 | 16:44:17.00 | ||||||
298 | Patel, Rajeev | San Jose, CA | M | 46 | 16:44:18.00 | ||||||
100M | |||||||||||
Bib# | Name | Home Town | Sex | Age | Time | ||||||
502 | Halekas, Jasper | Oakland, CA | M | 30 | 20:18:03 | ||||||
553 | Bien, Rod | Bend, OR | M | 34 | 21:30:11 | ||||||
541 | Roark, Steve | Carson City, NV | M | 38 | 22:51:33 | ||||||
570 | Robinson, Brian | Mountain View, CA | M | 45 | 23:02:39 | ||||||
591 | Turk, Tim | Ashland, OR | M | 39 | 23:14:23 | ||||||
569 | Gifford, Jamie | Seatac, WA | M | 44 | 23:38:36 | ||||||
589 | Teasley, Carson | Foresthill, CA | M | 26 | 23:38:36 | ||||||
577 | Peitzsch, Erich | Truckee, CA | M | 27 | 23:57:40 | ||||||
567 | Chromzak, Christopher | Rensselaer, NY | M | 21 | 26:01:40 | ||||||
525 | Jensen, Karl | Unknown, NA | M | 56 | 26:09:54 | ||||||
582 | Driver, Jack | Soda Springs, CA | m | 37 | 26:24:29 | ||||||
588 | Gower, Calum | Atascadero, CA | M | 42 | 26:31:17 | ||||||
562 | VanDenen, Diane | Sedalia, CO | F | 46 | 26:56:43 | ||||||
544 | Ruvalcaba, David | Madera, CA | M | 51 | 26:59:51 | ||||||
523 | Jegerlehner, Beat | Los Altos, CA | M | 37 | 27:06:17 | ||||||
581 | Crockett, Davy | Saratoga Springs, UT | M | 47 | 28:04:49 | ||||||
584 | Ruiz, George | Carson City, NV | M | 49 | 28:11:22 | ||||||
550 | Watts, Matthew | Broomfield, CO | M | 49 | 28:26:08 | ||||||
559 | Perry, Chris | La Grande, OR | M | 41 | 28:35:11 | ||||||
533 | Meyer, Jack | Foresthill, CA | M | 42 | 28:37:32 | ||||||
538 | Pelton, Molly | Grass Valley, CA | F | 27 | 28:46:25 | ||||||
508 | Dickinson, Bob | Auburn, CA | M | 51 | 28:48:42 | ||||||
564 | Chamberlain, Matthew | Tucson, AZ | M | 34 | 28:52:20 | ||||||
566 | Fiet, Richard | Ogden, UT | M | 37 | 29:06:00 | ||||||
594 | Lundell, Don | Palo Alto, CA | M | 44 | 29:06:00 | ||||||
530 | Mark, John | Santa Cruz, CA | M | 53 | 29:33:45 | ||||||
551 | Welch, Kathy | Auburn, CA | F | 53 | 29:33:45 | ||||||
543 | Rus, Dan | Placerville, CA | M | 39 | 29:38:07 | ||||||
580 | Beattie, Kelly | Livermore, CA | F | 43 | 30:44:40 | ||||||
532 | McFadden, Linda | Modesto, CA | F | 43 | 31:07:01 | ||||||
578 | Davis III, Frederick | Bedford, OH | M | 58 | 31:23:31 | ||||||
552 | Wieneke, Mark | Oak View, CA | M | 54 | 31:26:25 | ||||||
565 | Fu, Chihping | Fremont, CA | m | 40 | 31:31:31 | ||||||
555 | Moore, Matthew | wofford Heights, CA | M | 49 | 31:36:28 | ||||||
507 | Davidson, Peggy | Grass Valley, CA | F | 50 | 31:41:53 | ||||||
558 | Kumeda, Andy | Torrance, CA | M | 38 | 31:42:00 | ||||||
587 | Huss, Michael | Auburn, CA | M | 47 | 31:42:01 | ||||||
509 | Dillingham, Sarah | Vacaville, CA | F | 30 | 32:06:36 | ||||||
519 | Halke II, Donald | Newport, PA | M | 47 | 32:17:10 | ||||||
517 | Gerber, Vince | Arvada, CO | M | 51 | 32:21:55 | ||||||
512 | Fairbank, Chet | Reno, NV | M | 33 | 32:34:23 | ||||||
501 | Rhodes, John | Reno, NV | M | 58 | 32:40:00 | ||||||
576 | Rhodes, Terry | Reno, NV | F | 50 | 32:40:00 | ||||||
571 | Machray, John | Unknown, NA | M | 55 | 32:49:21 | ||||||
549 | Tannehill, Kenny | Napa, CA | M | 45 | 32:53:18 | ||||||
527 | Kerse, Jim | Unknown, NA | M | 57 | 32:57:51 | ||||||
528 | Kozinc, Gabor | Pasadena, CA | M | 43 | 33:00:43 | ||||||
537 | Nguyen, Mylinh | Milpitas, CA | F | 47 | 33:00:54 | ||||||
579 | Paulson, Marianne | Pleasanton, CA | F | 42 | 33:19:06 | ||||||
542 | Rozinsky, Dmitry | Austin, TX | M | 30 | 33:23:42 | ||||||
524 | Jenkins, Reina | Ewa Beach, HI | F | 44 | 34:07:10 | ||||||
568 | Bell, Kati | Markleeville, CA | F | 42 | 34:11:34 | ||||||
548 | Tanaka, Mark | Castro Valley, CA | M | 39 | 34:24:54 | ||||||
503 | Andersen, Jill | Reno, NV | F | 29 | DNF | ||||||
504 | Andrews, Bill | Reno, NV | M | 54 | DNF | ||||||
505 | Carroll, Patricia | Waipahu, HI | F | 56 | DNF | ||||||
506 | Cook, Michael | Santa Rosa, CA | M | 35 | DNF | ||||||
510 | Ackdoe, Erol | Paia, HI | M | 39 | DNF | ||||||
513 | Fejes, Paul | Colfax, CA | M | 36 | DNF | ||||||
514 | Fisher, Dann | Manhattan, KS | M | 42 | DNF | ||||||
515 | Fors, John | Menlo Park, CA | M | 39 | DNF | ||||||
516 | Garcia, Mike | Pearl City, HI | M | 58 | DNF | ||||||
518 | Gibson, Juanita "Gail" | Atlanta, GA | F | 43 | DNF | ||||||
520 | Hampel, Fred | Evergreen, CO | M | 41 | DNF | ||||||
521 | Huff, Jeff | Honolulu, HI | M | 44 | DNF | ||||||
535 | Neumann, Alan | Bakersfield, CA | M | 51 | DNF | ||||||
536 | Neumann, Deborah | Bakersfield, CA | F | 54 | DNF | ||||||
539 | Pham, Chau | Milpitas, CA | M | 52 | DNF | ||||||
545 | Seiberg, Jaret | Silver Spring, MD | M | 36 | DNF | ||||||
546 | Sigler, Devon | Denver, CO | M | 19 | DNF | ||||||
547 | Sitler, Bob | Lynchburg, VA | M | 47 | DNF | ||||||
554 | Bahr, Tracy | Bend, OR | F | 34 | DNF | ||||||
556 | Wright, Phil | San Ramon, CA | m | 62 | DNF | ||||||
560 | Sanders, Dorsh | Bakersfield, CA | M | 63 | DNF | ||||||
561 | Stolen, Ernest | Central, AK | M | 57 | DNF | ||||||
563 | Van Hooser, Grae | Sparks, NV | M | 46 | DNF | ||||||
572 | Rutherford IV, John | San Diego, CA | M | 27 | DNF | ||||||
574 | Wittman, David | Davis, CA | m | 37 | DNF | ||||||
583 | Jarrell, Herb | Kilgore, TX | M | 62 | DNF | ||||||
585 | Corbin, Leigh | Murrieta, CA | F | 45 | DNF | ||||||
590 | Taylor, William | Roseville, CA | M | 30 | DNF | ||||||
592 | Corbett, Catra | Fremont, CA | F | 41 | DNF | ||||||
593 | Bratches, Dan | Unknown, NA | M | 38 | DNF | ||||||
595 | Degazoa, Suzanna | Glendora, CA | F | 42 | DNF | ||||||
596 | Limb, Troy | Camino, CA | M | 45 | DNF | ||||||
597 | Moss, Debra | Sacramento, CA | F | 49 | DNF | ||||||
526 | Jensen, Ken | Salt Lake City, UT | M | 38 | DNF | ||||||
573 | Richman, David | Redondo Beach, CA | M | 42 | DNF | ||||||
511 | Edde, Rob | Bend, OR | M | 36 | DNS | ||||||
531 | Martinez, John | San Diego, CA | M | 52 | DNS | ||||||
557 | Collins, Jeff | Valejo, CA | M | 52 | DNS | ||||||
586 | Schmidt, Lee | American Canyon, CA | M | 66 | DNS | ||||||
Total Count | 92 | ||||||||||
DNS | 3 | ||||||||||
DNF | 33 | ||||||||||
Total | 56 |
Monday, July 17, 2006
2006 Tahoe Rim Trail results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
I LIVE for comments! Please add your thoughts, let me know you stopped by, etc., and be thoughtful of others. Always best if you sign your name, of course.