"19 people completed the Sunmart 50-miler (first seven) or 50K race (final 12) and the White Rock Marathon on consecutive days Dec. 10-11. The list with their times in each event:
Runner | Age | Hometown | Sunmart | White Rock |
Ryan Loehding | 33 | Carrollton | 7:11:02 | 3:32:35 |
Stephen Hudgens | 50 | Fort Worth | 8:46:49 | 3:42:51 |
Ken Ashby | 53 | Dallas | 9:59:37 | 5:07:36 |
Jeff Dalton | 30 | Fort Worth | 10:44:02 | 5:14:16 |
Vicki Chazan | 32 | Sunset Valley | 10:35:59 | 5:41:18 |
Rene Villalobos | 46 | Fort Worth | 8:56:23 | 6:04:25 |
Fran Cox | 44 | Fort Worth | 11:35:45 | 6:12:34 |
Bret Sholar | 39 | Oklahoma City | 5:00:58 | 3:49:58 |
Michael Pentland | 43 | Houston | 5:17:19 | 4:28:03 |
Christopher Horsak | 28 | Crosby | 5:36:01 | 4:22:14 |
Mike Smith | 48 | Fishers, Ind. | 5:09:57 | 4:56:55 |
John Bozung | 52 | Orem, Utah | 5:57:55 | 4:17:37 |
Kent Fish | 52 | San Angelo | 5:47:49 | 4:46:04 |
Thomas Okazaki | 48 | Plano | 5:23:56 | 5:16:11 |
Andy McCartney | 42 | Aledo | 6:24:50 | 4:28:22 |
Kimberlie Budzik | 45 | Friendswood | 6:17:21 | 5:13:20 |
Frank Bartucci | 58 | Rochester, Minn. | 6:48:52 | 5:46:18 |
Charlie Alewine | 60 | Diamond Bar, Calif. | 7:06:21 | 5:43:17 |
Lisa Hogan | 38 | Irving | 8:03:54 | 6:23:02" |
Great work, you guys!
SD
Scott, in MarathonManiacs club things like that happen on a regular basis, and those people are not even texans!
ReplyDelete:) It can be done. But thanks for bringing it up to public.